Silver (XAG/USD) Price Calculator
Convert silver prices between troy ounces, grams, kilograms, tael, and tola.
How we earn money
ThePriceChart.com is operated by Elechimp LLC and is funded through affiliate commissions. When you sign up for a trading platform through links on this site, we may receive a referral fee at no additional cost to you. This compensation does not change our dated comparison inputs, instrument confirmation status, official source links, or editorial content. Our comparison methodology is applied independently. All affiliate links use the /go/ URL prefix for transparency.
XAGUSD · Last verified snapshot
Live chart unavailable
Snapshot price$32.80
Last verified:
Compare 10 Silver (XAG/USD) Platforms
| Platform | Category | Type | Fee / Spread | Trading Hours | Min Deposit | Regulation | Source | Visit |
|---|---|---|---|---|---|---|---|---|
| Crypto | Perpetual Contract (USDT-settled)XAGUSDT | Maker 0.02% / Taker 0.055% | 24/7 | $1 | Multiple | SpecificationFees | View Bybit → | |
| Crypto | Perpetual Contract (USDT-settled)Availability unconfirmed | Maker 0.02% / Taker 0.05% | 24/7 | $5 | ADGM (Abu Dhabi) | Verify sourceFees | Verify asset first | |
| Crypto | Perpetual Contract (USDT-settled)XAG-USDT-SWAP | Maker 0.02% / Taker 0.05% | 24/7 | $1 | Multiple | SpecificationFees | View OKX → | |
| Crypto | Perpetual Contract (USDT-settled)Availability unconfirmed | Maker 0.02% / Taker 0.06% | 24/7 | $5 | Multiple | Verify sourceFees | Verify asset first | |
| Crypto | Perpetual Contract (USDT-settled)Availability unconfirmed | Maker 0.03% / Taker 0.05% | 24/7 | $1 | Multiple | Verify sourceFees | Verify asset first | |
| Crypto | Perpetual ContractXAG | Maker 0.02% / Taker 0.06% | 24/7 | $1 | VARA (UAE, in-principle) | SpecificationFees | View Flipster → | |
| Forex | CFDAvailability unconfirmed | From 0.3 pip | Mon–Fri | $300 | FCA, ASIC, MAS | Verify sourceFees | Verify asset first | |
| Forex | CFDAvailability unconfirmed | From 0.16 pip | Mon–Fri | $10 | CySEC, FCA, FSCA | Verify sourceFees | Verify asset first | |
| Forex | CFDAvailability unconfirmed | From 0.3 pip | Mon–Fri | $50 | FCA, ASIC | Verify sourceFees | Verify asset first | |
| Crypto | On-chain Perpetual (USDT-settled, Hyperliquid L1)Availability unconfirmed | Maker 0.015% / Taker 0.045% | 24/7 | Wallet-based; minimum depends on collateral and network requirements. | Decentralized exchange infrastructure; not a regulated broker | Verify sourceFees | Verify asset first |
XAGUSD / XAGUSDT · reference snapshot · ·Fees use published spread or maker/taker terms; the original source remains authoritative. Verify the product, local eligibility, and current terms before opening a platform. ·How we compare platforms →
Compare Platforms Head-to-Head
All languages
XAGUSD Calculator
Convert units using a reference price you can edit
Enter and verify the source price before relying on the result. Currency conversions are indicative.
How to cite this data
APA format:
ThePriceChart Research Desk. (2026). Silver (XAG/USD) Price Calculator. Reference snapshot 2026-06-09. ThePriceChart.com. Retrieved from https://thepricechart.com/xagusd/calculator/
Fee references are sourced from official platform documentation. Check the linked original sources for current terms.
Frequently Asked Questions
How do I convert a silver reference price to grams?
Enter a verified troy-ounce reference price. The calculator divides the amount by 31.1035 to estimate the equivalent per gram.