Forex vs Crypto Gold Trading Costs
Normalize both fee models before choosing a venue. TradingView price context does not replace an executable quote or official contract terms.
REFERENCE COST SNAPSHOT
Compare the execution cost of XAUUSD / XAUUSDT
Use the 2026-06-09 snapshot to compare spread or maker/taker fees on one basis. Enter funding and overnight charges when applicable, then verify current terms at the official source.
Calculate effective XAUUSD / XAUUSDT costHow to compare total cost
- Crypto: notional × (entry order fee + exit order fee) + notional × funding per period × number of periods.
- Forex CFD: spread USD per unit × quantity, charged once for a round trip; add swap/overnight separately.
- Slippage, changing funding, conversion, deposit, and withdrawal costs are excluded.
Dataset status: reference-snapshot · · XAUUSD / XAUUSDT.
XAU Forex CFD vs crypto perpetual inputs
Only confirmed rows expose XAU data. Other rows remain Unknown even when the venue has generic products or schedules.
| Platform | Status | Symbol | Execution input | Funding | Minimum | Hours | Specification source | Checked |
|---|---|---|---|---|---|---|---|---|
| Bybit | confirmed | XAUUSDT | 0.02% maker / 0.055% taker | 4 hours | 0.001 XAU | Unknown | Official source | |
| Binance | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source | |
| OKX | confirmed | XAU-USDT-SWAP | 0.02% maker / 0.05% taker | 8 hours | 1 contract | Unknown | Official source | |
| Bitget | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source | |
| CoinEx | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source | |
| Flipster | confirmed | XAU | 0.02% maker / 0.06% taker | Unknown | Unknown | Unknown | Official source | |
| IG | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source | |
| Exness | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source | |
| FXCM | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source | |
| Hyperliquid | unconfirmed | Unknown | Unknown | Unknown | Unknown | Unknown | Official source |
Fee snapshot 2026-06-09; not a live quote. Verify the current listing, hours, fees and eligibility.
XAUUSD Cost Method at $10,000 Notional
Only confirmed crypto instruments receive an automatic USD result. Forex rows are not normalized until a pip value per lot is available.
| Platform | Asset status | Round-trip model | Execution | Funding / overnight | Source |
|---|---|---|---|---|---|
| Bybit | confirmed · XAUUSDT | 0.055% taker × 2 × $10,000 | $11.00 | Dynamic funding excluded | Fees · Specs |
| OKX | confirmed · XAU-USDT-SWAP | 0.05% taker × 2 × $10,000 | $10.00 | Dynamic funding excluded | Fees · Specs |
| Flipster | confirmed · XAU | 0.06% taker × 2 × $10,000 | $12.00 | Dynamic funding excluded | Fees · Specs |
| IG | unconfirmed | Spread pips × pip value/lot × lots | Requires contract pip value | Overnight excluded | Fees · Specs |
| Exness | unconfirmed | Spread pips × pip value/lot × lots | Requires contract pip value | Overnight excluded | Fees · Specs |
| FXCM | unconfirmed | Spread pips × pip value/lot × lots | Requires contract pip value | Overnight excluded | Fees · Specs |
10 platforms checked · reference-snapshot · 2026-06-09. Slippage, funding, overnight, conversion, deposit and withdrawal costs are excluded.
ASSET-SPECIFIC COST METHOD
Calculate XAUUSD round-trip cost
Execution $11.00 + funding $0.00 + adjustment $0.00.
Reference snapshot 2026-06-09. A Forex spread becomes a USD result only after pips, pip value per lot, and lots are entered. Slippage and future funding changes are excluded.